Results
2010
![]() |
![]() |
| National B | Clubmans |
2009
Thanks to all of you who competed and to all officials and especially the marshals who were out all day & all night in some cases.
It has been a substantially new team organising this event this year, although acknowledging a lot of help and advice from the previous team, and clearly there has been a learning curve. We would very much appreciate any and all of your comments (good and bad) so that if we get the mad urge to do it again, we can tailor it to what you like. A feedback form is attached for all of you who stick it in your bag and forget about it!
For those of you who don’t know Matthews system, the full results are here:
http://www.rallies.info/res.php?e=73 (National B)
http://www.rallies.info/res.php?e=77 (Clubmans')
Brief results are as follows:
National B - Final Overall Results in Position Order
| No | Cl | Crew | Car | Total | Cls | O/A | Diff from | Diff from |
| Penalty | Pos | Pos | Leader | car ahead | ||||
| 1 | M23 | Andy Nixon/ John Tubman | Ford Escort RS | 40:00 | 1 | 1 | ||
| 16 | M23 | Andrew Burns/ Mike Ogram | Talbot Sunbeam Lotus | 46:45 | 2 | 2 | +6:45 | +6:45 |
| 8 | M23 | Mike Smailes/ Ali Proctor | BMW 2002 | 57:48 | 3 | 3 | +17:48 | +11:03 |
| 3 | M23 | Andy Beaumont/ Andrew Fish | Ford Escort RS2000 | 1:11:32 | 4 | 4 | +31:32 | +13:44 |
| 12 | M1 | Graeme Cornthwaite/ Bob Hargreaves | Morris Mini | 1:12:53 | 1 | 5 | +32:53 | +1:21 |
| 22 | E4 | Paul Metcalfe/ Stuart Wright | Mini Sprite | 1:13:24 | 1 | 6 | +33:24 | +0:31 |
| 5 | M1 | Dick Appleton/ Mark Appleton | Morris Mini Cooper S | 1:21:08 | 2 | 7 | +41:08 | +7:44 |
| 20 | M1 | Robert McClean/ Susan McClean | Ford Anglia | 1:24:06 | 3 | 8 | +44:06 | +2:58 |
| 14 | M4 | Paul Roland/ Sam Wainwright | Proton Coupe | 1:28:44 | 1 | 9 | +48:44 | +4:38 |
| 23 | E1 | Adrian Stewart/ Tom Hynd | Morris Mini Cooper S | 1:29:45 | 1 | 10 | +49:45 | +1:01 |
National B - Final Awards List
| Award | No | Crew | Car |
| 1st Overall | 1 | Andy Nixon / John Tubman | Ford Escort RS |
| 2nd Overall | 16 | Andrew Burns / Mike Ogram | Talbot Sunbeam Lotus |
| 3rd Overall | 8 | Mike Smailes / Ali Proctor | BMW 2002 |
| 1st Class M1 | 12 | Graeme Cornthwaite / Bob Hargreaves | Morris Mini |
| 1st Class M2/3 | 3 | Andy Beaumont / Andrew Fish | Ford Escort RS2000 |
| 2nd Class M2/3 | 6 | John Ruddock / John Heppell | Ford Escort Mexico |
| 1st Class M4 | 14 | Paul Roland / Sam Wainwright | Proton Coupe |
| 1st Class E1 | 23 | Adrian Stewart / Tom Hynd | Morris Mini Cooper S |
| 1st Class E2 | 24 | Ross Butterworth / Richard Simmonds | Ford Escort Mexico |
| 1st Class E4 | 22 | Paul Metcalfe / Stuart Wright | Mini Sprite |
| 2nd Class E4 | 28 | Bernie Watkins / Adam Roper | Vauxhall Astra |
Clubmans' - Final Overall Results in Position Order
| No | Cl | Crew | Car | Total | Cls | O/A | Diff from | Diff from |
| Penalty | Pos | Pos | Leader | car ahead | ||||
| 40 | C4 | Henry Kitching/ Sioned Kitching | Vauxhall Corsa | 32:11 | 1 | 1 | ||
| 41 | C12 | Kevin Clark/ Tom Leeming | Hillman Avenger Tiger | 36:55 | 1 | 2 | +4:44 | +4:44 |
| 46 | C4 | Neal Horsfall/ Eileen Horsfall | Ford Ka | 37:03 | 2 | 3 | +4:52 | +0:08 |
| 48 | C4 | Adam Barker/ David Barker | Vauxhall Corsa | 44:54 | 3 | 4 | +12:43 | +7:51 |
| 39 | C4 | Mick Pickles/ Deborah Walkington | Peugeot 205 | 45:05 | 4 | 5 | +12:54 | +0:11 |
| 47 | C12 | Rick Nixon/ Amanda Nixon | Mercedes Benz Heckflosse | 46:14 | 2 | 6 | +14:03 | +1:09 |
| 43 | C4 | Jonathan Forrest/ Jason Hall | Rover Mini | 46:50 | 5 | 7 | +14:39 | +0:36 |
| 44 | C12 | Nigel Allcock/ Linda Moores | Triumph TR4 | 52:11 | 3 | 8 | +20:00 | +5:21 |
| 38 | C12 | Dave Whitaker/ | 55:04 | 4 | 9 | +22:53 | +2:53 | |
| 42 | C12 | Robert Gray/ Georgina Barron | MG B GT | 56:18 | 5 | 10 | +24:07 | +1:14 |
Clubmans' - Final Awards List
| Award | No | Crew | Car |
| 1st Overall | 40 | Henry Kitching / Sioned Kitching | Vauxhall Corsa |
| 1st Class C1 | 2 | Kevin Clark / Tom Leeming | Hillman Avenger Tiger |
| 1st Class C2 | 46 | Neal Horsfall / Eileen Horsfall | Ford Ka |
All the award winners are there apart from the ‘Spirit of the Rally’ award. We gave that to car 15, Richard French / Sasha Heriot, as they ‘retired’ at the start of Test 15, got going again, arrived at Test 21 (back at Askham Bryan), and assisted us to marshal it.
We look forward to your feedback.



