Open Road Rally Championship Results
Driver's Championship
Overall |
Driver | Bagger | Ryemoor | Hexham | Akeman | Pennine | York | Devils 2 |
Total |
1 | Peter Clegg | | | | | 100 | 100.9 | 37.3 | 238.2 |
2 | Richard Isherwood | | | | 90 | | 93.3 | | 183.3 |
3 | Neil Raven | | | | | 21.1 | 72.5 | 85 | 178.6 |
4 | Darell Staniforth | | | | | | 60 | 100.9 | 160.9 |
5 | Steve Mitchell | | 5 | 40 | | 15.6 | 52.9 | 46.4 | 159.9 |
6 | Darren Everitt | | | 76.7 | | | | 82.7 | 159.4 |
7 | Mark Standen | | 43.3 | 5 | | 82.2 | 24.3 | | 154.8 |
8 | Peter Scott | 5 | | | | 5 | 60 | 66.3 | 136.3 |
9 | Pete Jagger | | | | | 40.8 | 67.1 | 28.2 | 136.1 |
10 | Andy Pullan | | | | | | 112.9 | | 112.9 |
11 | Joe Mallinson | | 5 | 5 | | 5 | 95.7 | | 110.7 |
12 | Henry Kitching | | | | | | 88.6 | | 88.6 |
13 | David Blaney | | | | | | 82.7 | | 82.7 |
14 | Bernie Watkins | | | | | | 43.3 | | 43.3 |
15 | David Smith | | | | | | 10 | | 10 |
16 | Darren Moon | | | 10 | | | | | 10 |
17 | Clive Baty | | | | | | | | 0 |
18 | Graham Hepworth | | | | | | | | 0 |
19 | Neil Frost | | | | | | | | 0 |
20 | Stuart Newby | | | | | | | | 0 |
21 | John Cunningham | | | | | | | | 0 |
22 | Steve Entwistle | | | | | | | | 0 |
Navigators Championship
Overall |
Navigator | Bagger | Ryemoor | H&I | Hexham | Akeman | Pennine | York | Devils 2 | Exmouth |
Total |
1 | Ian Canavan | | | | 60 | 90 | | 93.3 | | | 243.3 |
2 | Sarah Clegg | | | | | | 100 | 100.9 | 37.3 | | 238.2 |
3 | Claire Raven | | | | | | 21.1 | 72.5 | 85 | | 178.6 |
4 | Ian Mitchell | | 5 | | 40 | | 15.6 | 52.9 | 46.4 | | 159.9 |
5 | Henry Carr | | | | 76.7 | | | | 82.7 | | 159.4 |
6 | Niall Frost | 5 | | | 111.7 | | 5 | | | | 121.7 |
7 | Nick Pullan | | | | | | | 112.9 | | | 112.9 |
8 | Joe Mallinson | | | 110.9 | | | | | | | 110.9 |
9 | Jason Metcalfe | | 5 | | 5 | | 5 | 95.7 | | | 110.7 |
10 | Nick Cooper | 5 | | | | 94.6 | | | | | 99.6 |
11 | Sioned Kitching | | | | | | | 88.6 | | | 88.6 |
12 | Susan Dixon | | | | | | | | 82.7 | | 82.7 |
13 | Colin Valentine | | | | | | | 76.7 | | | 76.7 |
14 | Andy Pullan | | | | | | | | 5 | 50 | 55 |
15 | Iain Tullie | 5 | | | 35 | | | | 5 | | 45 |
16 | Adam Roper | | | | | | | 43.3 | | | 43.3 |
17 | Peter Scott | | | | | | | | | | 0 |
18 | Stuart Newby | | | | | | | | | | 0 |
19 | David Cunningham | | | | | | | | | | 0 |
Past Winners (Driver)
Year |
Competitor |
2014 | Pete Jagger |
2015 | Pete Jagger |
2016 | Pete Jagger |
2017 | Pete Jagger |
2018 | Leon Humphries |
2019 | John Cunningham |
Past Winners (Navigator)
Year |
Competitor |
2015 | Henry Carr |
2014 | Henry Carr |