Over 65's Championship Results
Overall |
Competitor | ST RD 3 | ST RD 4 |
Total |
1 | Chris Preston | 4 | 3 | 7 |
2 | Bernie Watkins | | 4 | 4 |
3 | David Fawcett | 4 | | 4 |
4 | Stephen Owens | | | 0 |
5 | Peter Scott | | | 0 |
6 | Ian Waddington | | | 0 |
7 | John Rhodes | | | 0 |
8 | Francis Tindall | | | 0 |
9 | Malcolm Rainforth | | | 0 |
10 | John Spencer | | | 0 |
11 | Reg Mallinson | | | 0 |
12 | David Golightly | | | 0 |
13 | John Charles | | | 0 |
14 | Jane Tindall | | | 0 |
15 | John Wadsworth | | | 0 |
16 | John Harris | | | 0 |
17 | David Sowman | | | 0 |
18 | John Rawling | | | 0 |
19 | John Hampshire | | | 0 |
20 | Nigel Stephenson | | | 0 |
21 | David Lambourne | | | 0 |
22 | Richard Clark | | | 0 |
23 | Stan Peel | | | 0 |
24 | Anthony Tindall | | | 0 |
25 | David Cunningham | | | 0 |
26 | Steve Walshaw | | | 0 |
27 | Colin Valentine | | | 0 |
28 | Graham Campbell | | | 0 |
29 | Robert Bellerby | | | 0 |
30 | Mike Smith | | | 0 |
31 | Mick Hepworth | | | 0 |
32 | John Denton | | | 0 |
Past Winners
Year |
Competitor |
2014 | John Busfield |
2015 | John Rhodes |
2016 | John Spencer |
2017 | Francis Tindall |
2018 | Francis Tindall |
2019 | Francis Tindall |
| |