Over 45's Championship Results
Overall |
Competitor | ST RD 3 | ST RD 4 | ST RD 5 |
Total |
1 | Clive Rouse | 7 | 7 | 5 | 19 |
2 | Henry Carr | 7 | 7 | 5 | 19 |
3 | Bernie Watkins | | 4 | 7 | 11 |
4 | Adam Roper | | 4 | 7 | 11 |
5 | Richard Bastow | 5 | 3 | 3 | 11 |
6 | Richard Snuggs | 5 | 3 | 3 | 11 |
7 | Neil Raven | 3 | 3 | 3 | 9 |
8 | Claire Raven | 3 | 3 | 3 | 9 |
9 | Darren Moon | | 5 | 3 | 8 |
10 | Les McGuffog | | 7 | | 7 |
11 | Nick Pullan | 7 | | | 7 |
12 | Hazel Pullan | 7 | | | 7 |
13 | Darell Stainforth | | 7 | | 7 |
14 | Ian Mitchell | 3 | | 3 | 6 |
15 | Steve Mitchell | 3 | | 3 | 6 |
16 | Chris Preston | 3 | 3 | | 6 |
17 | Jason Metcalfe | 3 | 3 | | 6 |
18 | Iain Chadwick | | 3 | 3 | 6 |
19 | Graham Berwick | | 3 | 3 | 6 |
20 | Peter Clegg | 3 | 3 | | 6 |
21 | Henry Kitching | | 3 | | 3 |
22 | Sioned Kitching | | 3 | | 3 |
23 | David Fawcett | 3 | | | 3 |
24 | Roger Tushingham | | | 3 | 3 |
25 | Gary Hewitt | 3 | | | 3 |
26 | Graham Hepworth | | | | 0 |
27 | Peter Hepworth | | | | 0 |
28 | Steve Entwistle | | | | 0 |
29 | Stephen Owens | | | | 0 |
30 | Nick Cooper | | | | 0 |
31 | Gavin Parry | | | | 0 |
32 | Rupert Reader | | | | 0 |
33 | Michael Fox | | | | 0 |
34 | Peter Scott | | | | 0 |
35 | Chris Warren | | | | 0 |
36 | Alan Smith | | | | 0 |
37 | David Mosey | | | | 0 |
38 | Stephen Waddington | | | | 0 |
39 | Ian Waddington | | | | 0 |
40 | Gary Ross | | | | 0 |
41 | John Rhodes | | | | 0 |
42 | Blair Roebuck | | | | 0 |
43 | John Brogden | | | | 0 |
44 | Karen Humphries | | | | 0 |
45 | Francis Tindall | | | | 0 |
46 | Malcolm Rainforth | | | | 0 |
47 | John Spencer | | | | 0 |
48 | Reg Mallinson | | | | 0 |
49 | Steve Bennington | | | | 0 |
50 | John Haygarth | | | | 0 |
51 | David Golightly | | | | 0 |
52 | Leon Humphries | | | | 0 |
53 | Chris Tindall | | | | 0 |
54 | Brian Colman | | | | 0 |
55 | John Charles | | | | 0 |
56 | Jane Tindall | | | | 0 |
57 | John Wadsworth | | | | 0 |
58 | John Harris | | | | 0 |
59 | David Sowman | | | | 0 |
60 | Graham Goodwin | | | | 0 |
61 | John Rawling | | | | 0 |
62 | John Hampshire | | | | 0 |
63 | Tim Tennant | | | | 0 |
64 | Nigel Stephenson | | | | 0 |
65 | David Lambourne | | | | 0 |
66 | Richard Clark | | | | 0 |
67 | David Barker | | | | 0 |
68 | Stan Peel | | | | 0 |
69 | Kevin Goodings | | | | 0 |
70 | Oliver Dufresne | | | | 0 |
71 | Anne Tindall | | | | 0 |
72 | Mandy Ross | | | | 0 |
73 | Simon Kingsley | | | | 0 |
74 | Dan Evans | | | | 0 |
75 | Russ Swift | | | | 0 |
76 | Phil Sherwood | | | | 0 |
77 | Mark Busfield | | | | 0 |
78 | Anthony Tindall | | | | 0 |
79 | Susan Preston | | | | 0 |
80 | David Cunningham | | | | 0 |
81 | Graham Goodwin | | | | 0 |
82 | Marina Goodwin | | | | 0 |
83 | Darren Everitt | | | | 0 |
84 | Susan Dixon | | | | 0 |
85 | Gill Myers | | | | 0 |
86 | Mick O'donnell | | | | 0 |
87 | Nigel Sykes | | | | 0 |
88 | Hilary Leafe | | | | 0 |
89 | Ray Jude | | | | 0 |
90 | Iain Tullie | | | | 0 |
91 | Paul Williamson | | | | 0 |
92 | Hilary Tindall | | | | 0 |
93 | Nick Dobson | | | | 0 |
94 | Neil Johnson | | | | 0 |
95 | Roger Cunningham | | | | 0 |
96 | Steve Walshaw | | | | 0 |
97 | Colin Valentine | | | | 0 |
98 | Dave Allen | | | | 0 |
99 | John Ruddock | | | | 0 |
100 | Cath Chadwick | | | | 0 |
101 | Graham Campbell | | | | 0 |
102 | Robert Bellerby | | | | 0 |
103 | Mike Smith | | | | 0 |
104 | Mick Hepworth | | | | 0 |
105 | John Denton | | | | 0 |
106 | Paul Croft | | | | 0 |
107 | Jason Metcalfe | | | | 0 |
108 | Sarah Clegg | | | | 0 |
Past Winners
Year |
Competitor |
2014 | Henry Kitching |
2015 | Henry Kitching |
2016 | Henry Kitching |
2017 | Neil Raven |
2018 | Henry Kitching |
2019 | Neil Raven |
| |