2009 Results

FINAL IN CLASS ORDER - 17th May

No. Class Driver/Rider Passenger Vehicle Club Award Class
Position
  Total   1 2 3 4 5 6 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24   7 8
59 0 Alan Smith Mike J Telford Marlin M Fellside 1st in Class 1   80   X X 6 6 0 12 X 1 3 8 11 X X 0 X 7 X X 11 11 4 0   46 31
60 0 Robin  Barlow Michael Grieve Dellow Mk2 MCC 2nd in Class 2   85   X X 1 6 8 12 X 2 3 2 11 X X 9 X 7 X X 3 11 10 0   40 16
65 0 Roger Reed Lynne Reed Austin 7 2-seater Taylor sports VSCC 3rd in Class 3   93   X X 0 6 6 0 X 1 6 12 11 X X 10 X 8 X X 11 11 11 0   40 20
58 0 Tony Leedal Penny Leedal GN Special IDMC   4   95   X X 6 8 6 12 X 0 3 2 5 X X 10 X 7 X X 3 11 10 12   41 17
57 0 David Child James Child Ford Popular MCC   5   115   X X 11 7 6 12 X 12 6 8 9 X X 10 X 9 X X 4 11 10 0   40 62
62 Donald Stringer Stella Pearce Austin 7 Trials Special Open Top Falcon   6   118   X X 6 7 6 12 X 8 3 7 10 X X 12 X 8 X X 4 12 11 12   47 27
55 0 Roger Goldthorpe Peter Harding Liege Sports IDMC   7   119   X X 8 6 7 12 X 7 6 9 12 X X 10 X 9 X X 10 12 11 0   44 22
52 0 Donald Dalton Eileen Lonson Marlin Roadster IDMC   8   123   X X 8 11 9 12 X 7 6 8 11 X X 10 X 8 X X 4 11 12 6   49 26
51 0 John Bradshaw Peter Dolman Morgan 4/4 MCC   9   128   X X 11 8 6 12 X 4 6 8 11 X X 12 X 11 X X 4 12 11 12   55 26
56 0 Nigel Hilling Gemma Buckley Ford Anglia D Brown   10   132   X X 12 10 6 12 X 12 6 9 10 X X 9 X 8 X X 4 11 11 12   40 20
50 0 Allan Bruce Bruce Alexander Austin Ulster Replica VSCC   11   134   X X 12 8 7 12 X 10 6 6 12 X X 11 X 8 X X 8 11 11 12   64 27
54 0 William Barker Christopher Sharp Austin Chummy IDMC   12   140   X X 12 10 7 12 X 12 6 7 10 X X 11 X 8 X X 10 11 12 12   53 24
63 0 David Wise Andrew Wise Rickman Ranger Falcon   13   156   X X 12 11 11 12 X 12 9 12 12 X X 12 X 11 X X 12 12 12 6   41 17
64 0 John Waddington J Wadsworth Peugeot 306 XLD MCC   14   159   X X 12 12 10 12 X 12 6 11 12 X X 12 X 12 X X 12 12 12 12   54 28
61 0 Henry Stringer Liz Wilson Austin Seven Sports IDMC           X X 0 6 0 12 X         X X   X   X X              
                                                                       
71 1 David Haizelden Mike Collins VW Golf GTP Stroud 1st in Class 1   53   X X 8 6 9 0 X 6 0 2 1 X X 0 X 7 X X 3 8 3 0   37 30
67 1 James Shallcross James Curtis Peugeot 205 MCC 2nd in Class 2   62   X X 8 6 9 0 X 1 3 2 11 X X 0 X 7 X X 2 9 4 0   41 18
68 1 Adrian Tucker-Peake Liz Tucker-Peake Peugeot 205Gti MCC   3   68   X X 8 6 9 0 X 6 3 2 11 X X 0 X 7 X X 4 8 4 0   36 19
70 1 Charles Knifton Stuart Bartlett Peugeot 205 MCC   4   119   X X 9 6 9 12 X 10 6 7 10 X X 10 X 9 X X 10 11 10 0   44 21
69 1 Nick Pullan Andrew Pullan Nissan Micra IDMC   5   122   X X 9 7 9 12 X 9 6 8 10 X X 11 X 9 X X 11 9 12 0   37 26
66 1 Lee Huck Rebekah Huck Peugeot 205Gti MCC   6   137   X X 12 7 9 12 X 12 6 7 11 X X 10 X 10 X X 11 12 12 6   36 53
                                                                       
79 2 Bill Bennett Liz Bennett MG J2 MGCC 1st in Class 1   94   X X 7 6 9 0 X 6 3 7 11 X X 10 X 7 X X 11 9 8 0   42 18
75 2 Richard Parker Charles Barker Austin Seven VSCC 2nd in Class 2   107   X X 8 6 9 12 X 6 6 5 11 X X 10 X 7 X X 4 11 12 0   40 18
76 2 John Bamber Tom Bamber Austin Grasshopper IDMC 3rd in Class 3   112   X X 8 6 9 12 X 7 3 7 11 X X 10 X 7 X X 11 10 11 0   40 29
78 2 Keith Dobinson A Booth Austin 7 Gordon England cup VSCC   4   114   X X 8 7 9 12 X 7 6 5 11 X X 11 X 7 X X 11 10 10 0   39 19
73 2 Alan Bee Howell Clagus Austin 7 Saloon MCC   5   141   X X 12 7 9 12 X 12 6 7 11 X X 9 X 8 X X 12 12 12 12   43 22
77 2 Andy Newbound Margaret Newbound Ford A VSCC   6   144   X X 12 7 9 12 X 12 6 10 12 X X 10 X 9 X X 12 10 11 12   37 19
80 2 Christopher Veevers Diane Veevers Austin Seven Fellside           X X 12 9 10 12 X 12 6 7 11 X X       X X           42 44
72 2 Richard Clark Gary Hanson HRG 1500 IDMC           X X 7 8 8 12 X 6 9 7 11 X X       X X           35 16
74 2 John Bell Dave Gibson MG TB IDMC           X X 12 8 9 12 X 11 6 7     X   X   X X           40 19
                                                                       
81 3 Edward Broom Katrina Selwood Ford Escort Minehead   1   120   X X 12 7 10 12 X 12 3 7 11 X X 1 X 8 X X 10 11 10 6   38 18
                                                        &nbs